NUMEROLOGY
NUMEROLOGY IS THE ART OF KNOWING ABOUT ANY BODY OR ANY INCIDENCE BY THE USE OF NUMBERS
METHOD OF CALCULATING PERSONNEL NUMBER (BY NAME):
These are numerical values of Urdu and English alphabets, break the name or sentence into alphabets and write their numerical values in their place, add these values to get total figure (called jamal-e-kabeer in Ilme-jafar terminology), which can be added in itself to get a single digit from 1-9 called personnel number by name. e.g., (ALI= AIN + LAAM + YEA =70+30+10=110=1+1+0=2), (JOHN= J + O + H + N =6+80+9+50=145=1+4+5=10=1+0=1)
URDU MAI TAREEKA:
1)APNAY NAAM KAY HAROOF JUDA JUDA KARAIN.
2)PHIR IN HAROOF KAY MUTBADIL ADAD DI GAIE LIST SAY LIKHAIN.
3)HASIL SHUDA TAMAM ADAD KO JAMA KARAIN,AUR MUJMUA KO APNA ADAD TASAWER KARAIN.YEH BARHA ADAD YA "JAMAL-E-KABEER HAI.
4)IS BARHAY ADAD KO APIS MAI JAMA KERTAY JAIN,HATA KAY 1 SAY LAY KER 9 TEK (1-9) KOI ADAD HASIL HOO JAI.YEH HASIL SHUDA ADAD MUKHTASIR ADAD YA "JAMAL-E-SAGHEER" HOO GA.YEHI AAP KA ADAD HAI.(misaal kay toer per ALI=ain+laam+yea=70+30+10=110=1+1+0=2)
METHOD OF CALCULATING PERSONNEL NUMBER (BY D.O.B.):
Write date of birth (D.O.B.) and separate date, month and year, then do horizontal addition of digits of them and get 3 numbers as shown below, each of them act as personnel number during its cycle
Date of Birth= 11-8-1966
1-Month=8==>>This number governs first cycle of life
2-Date=11==>>This number governs second cycle of life
3-Year=1966=1+9+6+6=22==>>This number governs third cycle of life
*Each cycle of life is of almost 25 years
MASTER NUMBERS:
In above example we wrote 11 and 22 as such, and did not abbreviate them, because 11 and 22 are called “Master numbers” and 11 is symbol of “extra ordinary knowledge” and 22 is symbol of “extra ordinary action” therefore if they come during any calculation, then they are taken as such,
e.g., 92 of Muhammad= 92=9+2=11(Master number)
110 0f Ali=11+0=11(Master number)
202 0f Muhammad & Ali=92+110=202=20+2=22(Master number)
202 of Rab=20+2=22(Master number)
220 of Adad e Muthaba=22+0=22(Master number)
NATURE & CHARACTERISTICS OF NUMBERS:
NUMBERS
|
CHARACTERISTICS
|
1
|
RELIABLE,LIKES TO RULE ON OTHERS,BRAVE BY NATURE,FREEDOM LIKING,DONT LIKE BOUNDRIES ON HIMSELF,A PERSON WHO MAKES SOCIAL GATHERINGS,INNER IS SOFT HEARTED,FRIENDS LOOKS HIM WITH RESPECT & LIKE HIM HEARTEDLY,HIS ENEMIES CANT COLLECT COROUGE TO BEND HIM DOWN,SUCESSFUL IN LOVE & HIS BELOVED LIKES HIM FROM THE DEPTH OF HEART BUT FIGHTS APPEARENTLY,DANGER OF HEART-ATTACK & DISEASES OF RIGHT EYE |
2 | ROMANTIC TYPE,IMPRESS OTHERS BY TALKING & MOVEMENTS OF HANDS,LOT OF FRIENDS,HAVE SOME FAULTS TOO,BUT HIS PLUS POINTS OF PERSONALITY SUPER-SEED HIS FAULTS,AND PEOPLE LIKE HIM IR-RESPECTIVE OF HIS WEAKNESSES,A SUCCESSFUL LIFE OVERAL |
3 | BE HAPPY AND MAKES OTHER HAPPY,HELP OTHERS,DONT ALLOW SADNESS NEAR THEM,RELEASE OTHER'S SADNESS TOO WITH LAUGHTERS,SHY INTERIORLY & DONT MIX WITH OTHERS DEEPLY,IF DONT GO TO OTHERS THEY COME TO THEM,THEIR ENEMIES ALSO PRAISE THEM,SUCCESSFUL IN LOVE,MAKE THEIR LOVER VERY HAPPY |
4 | THESE PERSONS ARE NOT MUCH FAMOUS IN SOCIETY,BECAUSE THEY CONSIDER BUSSINESS AND WORK MORE IMPORTANT THAN FRIENDSHIP,THEY ALWAYS PREFER THEIR INTERESTS TO FRIENDSHIP AND LOVE,AS A RESULT THEY LEAVE MANY FRIENDS WHO INTERFARE THEIR WORK & WASTE TIME,THEY THOUGHT ABOUT THEIR BUSSINESS AND INTERESTS ALL THE TIME,IN LOVE THEIR SELECTION IS USUALLY WRONG & RESULT IS AGAINST THEIR EXPECTATIONS,AS A RESULT THESE PERSONS BECOME HARD NATURED IN CASE OF LOVE |
5 | INNER ATTRACTION,APPEARENTLY JOLLY,SOUL OF GATHERINGS,MANY FRIENDS,GETS LOVE EASILY BUT NOT PERMANENTLY,INNER-WISE IS NOTTY,FIRST TIME WELCOMES BUT LATER ON BREAKS HEARTS OF OTHERS,NON-CONSISTANT |
6 | LOYAL & HUMBLE,SOFT HEARTED & HELP FULL WHO MELTS EVEN BY FALSE STORIES,SOMETIMES CROSS LIMITS JUST TO HELP & FAVOUR OTHERS,LOVE WITHOUT DEMAND,SIMPLE PERSONALITY,CLEAR FEELINGS.SOMETIMES IT HAPPENS THAT U R DOING & LIVING JUST FOR OTHERS |
7 | NON-SOCIAL,SILENT OR TALK IN OWN SOCIETY,& BE HAPPY IN OWN COMPANY,DONT MAKES NEW FRIENDS HURRILY,LOYAL TO THOSE FRIENDS WHOM THEY LIKE,LESS FRIENDS BUT PERMANENT FRIENDS,NEVER LIKE CLEVER ACTS,HUMBLE ON ALL COSTS |
8 | SIMPLE BUT UNDERSTANDING EVERYTHING,STRONG PERSONALITY & WILL POWER,DO WHAT HE DECIEDES INNER & DONT CARES OTHERS THEN,CAN WIN HIS BELOVED'S HEART WITH THE HELP OF HIS WILL POWER,NORMALLY GOES AGAINST HIS FRIEND'S SUGESSIONS,ITS POSSIBLE FOR HIM TO GET MARRIED AGAINST HIS ELDER'S WILL BUT A SUCCESSFUL MARRIAGE,GETS REAL HAPPINESS AFTER MARRIAGE,HIS FRIENDS ARE USUALLY CLEVER & BAD |
9 | INTENSE FEELING,INCREASED IN LOVE,DONT LIKE THOSE WHO ARE LIGHT & VERY COOL MINDED,GETS FRIENDS EASILY BECAUSE HER PERSONALITY IS ABSORBTIVE,USUALLY HER DECIECION IS FINAL,HIGH AIMS,IF GOT A LIFE PARTNER OF OWN NATURE THEN BOTH CAN CREATE EXPLOSION |
ENGLISH ABJAD (QAMRI):
English Abjad is for those persons whose Mother Tongue is English.,
A = 1 | M = 10 | X = 100 |
E = 2 | L = 20 | T = 200 |
B = 3 | K = 30 | V = 300 |
C = 4 | D = 40 | Q = 400 |
F = 5 | N = 50 | U = 500 |
J = 6 | R = 60 | Z = 600 |
I = 7 | P = 70 | W = 700 |
G = 8 | O = 80 | Y = 800 |
H = 9 | S = 90 |
English Abjad is for those persons whose Mother Tongue is English.,
A = 1 | J = 10 | S = 100 |
B = 2 | K = 20 | T = 200 |
C = 3 | L = 30 | U = 300 |
D = 4 | M = 40 | V = 400 |
E = 5 | N = 50 | W = 500 |
F = 6 | O = 60 | X = 600 |
G = 7 | P = 70 | Y = 700 |
H = 8 | Q = 80 | Z = 800 |
I = 9 | R = 90 |
English Shamsi is mostly used for name selection of English speaking people.